Tú información está segura. Conoce nuestra política de privacidad.
Doctor en Educación (Ed.D.) prepara a los líderes de la educación para el siglo XXI. ED.D. se centra en el desarrollo de entornos educativos y tiene como objetivo formar a los estudiantes de doctorado con una amplia y sólida base multidisciplinaria, para entender el problema de la creación e implementación de nuevos sistemas de aprendizaje, combina diferentes tipos de aprendizaje entregas. Los estudiantes realizan estudios de vanguardia que se ocupan de las cuestiones más urgentes en la educación. Al finalizar el programa, los graduados pueden tomar posiciones en las Facultades de las Universidades.
Year | Term | Type of Competencies | Course Code | Course Name | Semester Credits | Pre-requisite |
1 | First | Learn to Learn | HIU 1002 | Mastering eLearning (Pre-requisite for Distance Education Programs) |
Non-credit | |
Second | Research | DBR 9008 | Information Search for Research | 6 | ||
Third | Problem Solved | DOE 8000 | Issues and Trends in Education | 3 | ||
Critical Thinking | DOE 8002 | Theoretical Foundations of Learning Environments | 3 | |||
Fourth | Research | DBR 9009 | Design and Research Methodologies include CITI Exam | 6 | DBR 9008 | |
Fifth | Critical Thinking | DOE 8005 | Policy Analysis in Education | 3 | ||
Information Literacy | DOE 8004 | Knowledge Management Process in Education | 3 | |||
Comunication | June of current year | Colloqium Research/ Presentation of Topic/ Travel to Other Country is Optional | Face to Face or On line | |||
2 | Sixth | Research | DBD 9012 | Dissertation Project | 3 | DBR 9009 |
Leadership/ Digital Literacy | DOE 8003 | Instructional Technology and Learning Enviroments | 3 | |||
Seventh | Research | DBR 9010 | Applied Statistics in Research | 6 | ||
Eighth | Interculturality | DOE 8006 | Cross-National and Cross-Cultural Perspective in Education | 3 | ||
Nineth | Research | DBD 9013 | Dissertation Proposal include IRB formats approval | 6 | DBR 9009 | |
Tenth | ||||||
Comunication | June of current year | Colloqium Research/ Presentation Chapters 1-3/Travel to Other Country | Face to Face or On line | |||
3 | Eleven | Research | DBR 9011 | Collection and Analysis of Research Data | 6 | |
Twelve | Research | DBD 9014 | Dissertation Applied Research | 6 | DBD 9013 | |
Thirteen | ||||||
Fourteen | Research | DBD 9015 | Dissertation Oral Defense | 3 | DBD 9014 | |
Comunication | June of current year | Colloqium Research/ Presentation of Applied Dessarttation Research/ Travel to Other Country is Optional | Face to Face or On line | |||
Total | 60 | |||||
60
CREDITS
Credential Awarded
Doctor
36
MONTHS
Bienvenido a Humboldt International University, una Universidad completamente en línea que le permitirá graduarse en los Estados Unidos mientras estudia desde cualquier parte del mundo